Please check back daily for updates. Thank you for your patience.
Jun 4, 2025
Time | Temp | RH | Wind | Gusts | Direction |
---|---|---|---|---|---|
5:05pm | 41 °F | 57 % | 6 mph | 14 mph | W |
5:00pm | 41 °F | 56 % | 5 mph | 15 mph | W |
4:00pm | 41 °F | 54 % | 6 mph | 19 mph | W |
3:00pm | 43 °F | 47 % | 7 mph | 19 mph | W |
2:00pm | 42 °F | 56 % | 6 mph | 20 mph | W |
1:00pm | 40 °F | 64 % | 6 mph | 17 mph | W |
12:00pm | 38 °F | 66 % | 7 mph | 14 mph | W |
11:00am | 35 °F | 72 % | 9 mph | 14 mph | W |
10:00am | 35 °F | 74 % | 5 mph | 10 mph | WSW |
9:00am | 36 °F | 71 % | 5 mph | 7 mph | WSW |
8:00am | 31 °F | 88 % | 9 mph | 12 mph | WNW |
7:00am | 29 °F | 93 % | 11 mph | 14 mph | WNW |
6:00am | 28 °F | 96 % | 12 mph | 14 mph | W |
5:00am | 29 °F | 95 % | 10 mph | 12 mph | W |
4:00am | 29 °F | 95 % | 10 mph | 13 mph | W |
3:00am | 30 °F | 96 % | 8 mph | 12 mph | WNW |
2:00am | 31 °F | 88 % | 6 mph | 12 mph | W |
1:00am | 32 °F | 86 % | 6 mph | 12 mph | WNW |
Show All